BAIFA 19≤P<560KW NOMINAL POWER, WITH STAGE IIIA/ TIER 3 EU/US CERTIFICATE; P≥560KW NOMINAL POWER, WITH STAGE II/ TIER 2 EU/US CERTIFICATE | |||||||||
PREMIUM | 19≤P<560KW NOMINAL POWER, WITH STAGE IIIA/ TIER 3 EU/US CERTIFICATE | ||||||||
BAIFA MODEL | POWER | DIESEL ENGINE | ALTERNATOR | Emission | ENGINE MANUFACTURER / COUNTRY | ESTIMATED ENGINE DELIVERY TIME | |||
Standby KVA | Prime KVA | Brand | Model | Gov. | STAMFORD | ||||
BF-P35-T3 | 35 | 32 | PERKINS | 1103D-33G2 | S1L2-J | STAGE 3A | UK | 6 Months | |
BF-P66-T3 | 66 | 60 | 1104D-44TG2 | S1L2-Y | STAGE 3A | CHINA | 3 Months | ||
BF-P88-T3 | 88 | 80 | 1104D-E44TAG1 | UCI 224G | STAGE 3A | CHINA | 3 Months | ||
BF-P110-T3 | 110 | 100 | 1104D-E44TAG2 | UCI 274C | STAGE 3A | CHINA | 3 Months | ||
BF-P154-T3 | 154 | 140 | 1106D-E70TAG2 | UCI 274E | STAGE 3A | CHINA | 3 Months | ||
BF-P165-T3 | 165 | 150 | 1106D-E70TAG3 | UCI 274F | STAGE 3A | CHINA | 3 Months | ||
BF-P198-T3 | 198 | 180 | 1106D-E70TAG4 | UCI 274G | STAGE 3A | CHINA | 3 Months | ||
BF-P220-T3 | 220 | 200 | 1206D-E70TTAG1 | UCI 274H | STAGE 3A | UK | 6 Months | ||
BF-P248-T3 | 248 | 225 | 1206D-E70TTAG2 | UCD274J | STAGE 3A | UK | 6 Months | ||
BF-P275-T3 | 275 | 250 | 1206D-E70TTAG3 | UCD274K | STAGE 3A | UK | 6 Months | ||
BF-P440-T3 | 440 | 400 | 2206D-E13TAG3 | S4L1D-F41 | STAGE 3A | USA | 6 Months | ||
BF-P550-T3 | 550 | 500 | 2506D-E15TAG2 | S5L1D-C4 | STAGE 3A | USA | 6 Months | ||
BF-C66Q-T3 | 66 | 60 | CUMMINS | 4BTAA3.3G14 | S1L2-Y | STAGE 3A | INDIA | 6 Months | |
BF-C70-T3 | 70 | 63 | QSB5-G1 | S1L2-Y | TIER 3/ STAGE 3A/ CHINA STAGE3 | TBA | TBA | ||
BF-C80-T3 | 80 | 72 | QSB5-G2 | UCI 224F | TIER 3/ STAGE 3A/ CHINA STAGE3 | TBA | TBA | ||
BF-C90-T3 | 90 | 82 | QSB5-G3 | UCI 224G | TIER 3/ STAGE 3A/ CHINA STAGE3 | USA/UK | 6 Months | ||
BF-C100-T3 | 100 | 91 | QSB5-G4 | UCI 274C | TIER 3/ STAGE 3A/ CHINA STAGE3 | USA/UK | 6 Months | ||
BF-C110-T3 | 110 | 100 | QSB5-G5 | UCI 274C | TIER 3/ STAGE 3A/ CHINA STAGE3 | USA/UK | 9 stocked | ||
BF-C150-T3 | 150 | 136 | QSB5-G6 | UCI 274E | TIER 3/ STAGE 3A/ CHINA STAGE3 | USA/UK | 6 Months | ||
BF-C110-T3 | 110 | 100 | QSB5-G13 | UCI 274C | TIER 3/ STAGE 3A/ CHINA STAGE3 | USA/UK | 6 Months | ||
BF-C110-T3 | 110 | 100 | QSB7-G1 | UCI 274C | TIER 3/ STAGE 3A/ CHINA STAGE3 | TBA | TBA | ||
BF-C150-T3 | 150 | 136 | QSB7-G2 | UCI 274E | TIER 3/ STAGE 3A/ CHINA STAGE3 | TBA | TBA | ||
BF-C175-T3 | 175 | 150 | QSB7-G3 | UCI 274F | TIER 3/ STAGE 3A/ CHINA STAGE3 | USA/UK | 3 stocked | ||
BF-C200-T3 | 200 | 180 | QSB7-G4 | UCI 274G | TIER 3/ STAGE 3A/ CHINA STAGE3 | USA/UK | 17 stocked | ||
BF-C220-T3 | 220 | 200 | QSB7-G5 | UCI 274H | TIER 3/ STAGE 3A/ CHINA STAGE3 | USA/UK | 6 Months | ||
BF-C220-T3 | 220 | 200 | QSL9-G1 | UCI 274H | TIER 3/ STAGE 3A/ CHINA STAGE3 | TBA | TBA | ||
BF-C250-T3 | 250 | 225 | QSL9-G2 | UCD274J | TIER 3/ STAGE 3A/ CHINA STAGE3 | USA/UK | 6 Months | ||
BF-C275-T3 | 275 | 250 | QSL9-G3 | UCD274K | TIER 3/ STAGE 3A/ CHINA STAGE3 | USA/UK | 17 stocked | ||
BF-C300-T3 | 300 | 275 | QSL9-G4 | S4L1D-D41 | TIER 3/ STAGE 3A/ CHINA STAGE3 | USA/UK | 6 Months | ||
BF-C330-T3 | 330 | 300 | QSL9-G7 | S4L1D-D41 | TIER 3/ STAGE 3A/ CHINA STAGE3 | USA/UK | 6 Months | ||
BF-C353-T3 | 353 | 318 | QSM11-G4 | S4L1D-E41 | TIER 3 | CHINA | 1.5 Months | ||
BF-C400-T3 | 400 | 364 | QSX15-G11 | S4L1D-E41 | TIER 3/ STAGE 3A/ CHINA STAGE3 | USA | 6 Months | ||
BF-C450-T3 | 450 | 409 | QSX15-G12 | S4L1D-F41 | TIER 3/ STAGE 3A/ CHINA STAGE3 | USA | 6 Months | ||
BF-C500-T3 | 500 | 455 | QSX15-G13 | S4L1D-G41 | TIER 3/ STAGE 3A/ CHINA STAGE3 | USA | 6 Months | ||
BF-C550-T3 | 550 | 500 | QSX15-G16 | S5L1D-C4 | STAGE 3A | USA | 6 Months |
PREMIUM | 19≤P<560KW NOMINAL POWER, WITH STAGE IIIA/ TIER 3 EU/US CERTIFICATE | ||||||||
BAIFA MODEL | POWER | DIESEL ENGINE | ALTERNATOR | Emission | ENGINE MANUFACTURER / COUNTRY | ESTIMATED ENGINE DELIVERY TIME | |||
Standby KVA | Prime KVA | Brand | Model | Gov. | STAMFORD | ||||
BF-D26-T3 | 26 | 25 | DEUTZ AG | D 2011 L03 | VARIOUS | STAGE IIIA/ TIER 3 | GERMANY | NO DELIVERY ESTIMATION, SHORTAGE DUE TO UKRAINE WAR | |
BF-D40-T3 | 39 | 36 | DEUTZ AG | D 2011 L04 | STAGE IIIA/ TIER 3 | GERMANY | NO DELIVERY ESTIMATION, SHORTAGE DUE TO UKRAINE WAR | ||
BF-FP65-T3 | 65 | 60 | FPT | NEF45SM1F.S500 | STAGE IIIA | ITALY | 6 Months | ||
BF-FP88-T3 | 88 | 80 | FPT | NEF45TE1P.S551 | STAGE IIIA/ TIER 3 | ITALY | 6 Months | ||
BF-FP110-T3 | 110 | 100 | FPT | NEF45TE2p.9S550 | STAGE IIIA/ TIER 3 | ITALY | 6 Months | ||
BF-D145-T3 | 143 | 136 | DEUTZ AG | TCD 2013 L4 2V | EQUAL TO VOLVO | STAGE IIIA/ TIER 3 | GERMANY | NO DELIVERY ESTIMATION, SHORTAGE DUE TO UKRAINE WAR | |
BF-FP165-T3 | 165 | 150 | FPT | NEF67TE1PV.S550 | STAGE IIIA/ TIER 3 | ITALY | 6 Months | ||
BF-FP193-T3 | 193 | 175 | FPT | NEF67TE2PV.S550 | STAGE IIIA/ TIER 3 | ITALY | 6 Months | ||
BF-FP220-T3 | 220 | 200 | FPT | NEF67TE3PV.S550 | STAGE IIIA/ TIER 3 | ITALY | 6 Months | ||
BF-D220-T3 | 218 | 206 | DEUTZ AG | TCD 2013 L6 2V | EQUAL TO VOLVO | STAGE IIIA/ TIER 6 | GERMANY | NO DELIVERY ESTIMATION, SHORTAGE DUE TO UKRAINE WAR | |
BF-V220-T3 | 220 | 200 | VOLVO | TAD851GE | EMS2 / ECU | UCI 274H1 | STAGE IIIA/ TIER 3 | INDIA | 3 Months |
BF-V250-T3 | 250 | 230 | VOLVO | TAD851GE | EMS2 / ECU | UCDI 274J1 | STAGE IIIA/ TIER 3 | INDIA | 3 Months |
BF-V275-T3 | 275 | 250 | VOLVO | TAD851GE | EMS2 / ECU | UCDI 274K1 | STAGE IIIA/ TIER 3 | INDIA | 3 Months |
BF-FP275-T3 | 275 | 250 | FPT | CURSOR87TE3F.F550 | VARIOUS | STAGE IIIA/ TIER 3 | CHINA | 2 months | |
BF-V320-T3 | 320 | 290 | VOLVO | TAD852GE | EMS2 / ECU | S4L1D-D41 | STAGE IIIA/ TIER 3 | INDIA | 3 Months |
BF-FP330-T3 | 330 | 300 | FPT | CURSOR87TE4F.F550 | VARIOUS | STAGE IIIA/ TIER 3 | CHINA | 2 months | |
BF-V360-T3 | 358 | 325 | VOLVO | TAD1351GE | EMS2 / ECU | S4L1D-E41 | STAGE IIIA/ TIER 3 | SWEDEN | 3 Months |
BF-V400-T3 | 415 | 360 | VOLVO | TAD1354GE | EMS2 / ECU | S4L1D-E41 | STAGE IIIA/ TIER 3 | SWEDEN | 3 Months |
BF-V420-T3 | 420 | 380 | VOLVO | TAD1354GE | EMS2 / ECU | S4L1D-F41 | STAGE IIIA/ TIER 3 | SWEDEN | 3 Months |
BF-FP440-T3 | 440 | 400 | FPT | CURSOR13TE2F.S550 | VARIOUS | STAGE IIIA/ TIER 3 | FRANCE | 7-8 monthes | |
BF-V450-T3 | 450 | 410 | VOLVO | TAD1355GE | EMS2 / ECU | S4L1D-F41 | STAGE IIIA/ TIER 3 | SWEDEN | 3 Months |
BF-V500-T3 | 500 | 450 | VOLVO | TAD1650GE | EMS2 / ECU | S4L1D-G41 | STAGE IIIA/ TIER 3 | SWEDEN | 3 Months |
BF-V550-T3 | 550 | 500 | VOLVO | TAD1651GE | EMS2 / ECU | S5L1D-C4 | STAGE IIIA/ TIER 3 | SWEDEN | 4 Units in Stock |
BF-V660-T3 | 660 | 600 | VOLVO | TWD1652GE | EMS2 / ECU | S5L1D-E41 | STAGE IIIA/ TIER 3 | SWEDEN | 4 Units in Stock |
BF-V700-T3 | 688 | 625 | VOLVO | TWD1653GE | EMS2 / ECU | S5L1D-E41 | STAGE IIIA/ TIER 3 | SWEDEN | 26 Units in Stock |
BF-V720-T3 | 720 | 650 | VOLVO | TWD1653GE | EMS2 / ECU | S5L1D-F41 | STAGE IIIA/ TIER 3 | SWEDEN | 26 Units in Stock |
EURO STAGE IIIA / IIIB EMISSION DATA COMPARISON, reference: https://dieselnet.com/standards/eu/nonroad.php
PREMIUM | P≥560KW NOMINAL POWER, WITH STAGE II/ TIER 2 EU/US CERTIFICATE | ||||||||
BAIFA MODEL | POWER | DIESEL ENGINE | ALTERNATOR | Emission | ENGINE MANUFACTURER / COUNTRY | ESTIMATED ENGINE DELIVERY TIME | |||
Standby KVA | Prime KVA | Brand | Model | Gov. | STAMFORD | ||||
BF-V770-T2 | 770 | 700 | VOLVO | TWD1645GE | EMS2 / ECU | S5L1D-G4 | STAGE II /TIER 2 | SWEDEN | 5 Units in sotck |
TBA | 836 | 760 | VOLVO | TWD1744GE | ECM4 | S5L1D-H41 | STAGE II /TIER 2 | SWEDEN | TBA |
BF-C825Q-T2 | 825 | 750 | CUMMINS | QSK23-G8 | S5L1D-H41 | TIER 2/ CHINA STAGE3 | INDIA | 5-6 Monthes | |
BF-C900Q-T2 | 900 | 810 | QSK23-G9 | S6L1D-C4 | TIER 2/ CHINA STAGE3 | INDIA | 5-6 Monthes | ||
BF-P895-T2 | 895 | 813 | PERKINS | 2806C-E18TTAG6 | S6L1D-C4 | TIER 2 | USA | 5-6 Monthes | |
BF-P938-T2 | 938 | 850 | 2806C-E18TTAG7 | S6L1D-C4 | TIER 2 | UK | 5-6 Monthes | ||
TBA | 750 | 5006AC-E23TAG1 | TBA | TIER 2 | TBA | ||||
800 | 5006AC-E23TAG2 | TIER 2 | TBA | ||||||
909 | 5008AC-E30TAG1 | TIER 2 | TBA | ||||||
1011 | 5008AC-E30TAG2 | TIER 2 | TBA | ||||||
1124 | 5008AC-E30TAG3 | TIER 2 | TBA | ||||||
BF-C1100Q-T2 | 1100 | 1000 | CUMMINS | QST30-G4 | S6L1D-E4 | TIER 2/ CHINA STAGE3 | USA | 5-6 Monthes | |
BF-C1100Q-T2 | 1100 | 1000 | QSK38-G10 | S6L1D-E4 | TIER 2/ CHINA STAGE3 | CHINA | 1.5 Monthes | ||
BF-C1250Q-T2 | 1250 | 1135 | QSK38-G2 | S6L1D-F4 | TIER 2/ CHINA STAGE3 | UK | 5-6 Monthes | ||
BF-C1400Q-T2 | 1400 | 1275 | QSK38-G3 | S6L1D-G4 | TIER 2/ CHINA STAGE3 | UK | 5-6 Monthes | ||
BF-C1400Q-T2 | 1400 | 1275 | QSK38-G5 | S6L1D-G4 | TIER 2/ CHINA STAGE3 | UK | 5-6 Monthes | ||
BF-C1400Q-T2 | 1400 | 1275 | QSK50-G2 | S6L1D-G4 | TIER 2/ CHINA STAGE3 | TBA | TBA | ||
BF-C1540Q-T2 | 1540 | 1400 | QSK50-G3 | S6L1D-H4 | TIER 2/ CHINA STAGE3 | UK/ CCEC | 5-6 Monthes | ||
BF-C1700Q-T2 | 1700 | 1540 | QSK50-G4 | S7L1D-C4 | TIER 2/ CHINA STAGE3 | UK/ CCEC | 5-6 Monthes | ||
BF-C1825Q-T2 | 1825 | 1650 | QSK50-G7 | S7L1D-D4 | TIER 2/ CHINA STAGE3 | UK/ CCEC | 5-6 Monthes | ||
BF-C1875Q-T2 | 1875 | 1713 | QSK50-G13 | S7L1D-E41 | TIER 2/ CHINA STAGE3 | UK/ CCEC | 5-6 Monthes | ||
BF-C1875Q-T2 | 1875 | 1750 | QSK50-G19 | S7L1D-E41 | TIER 2 | TBA | TBA | ||
BF-C2000Q-T2 | 2000 | 1875 | QSK50-G20 | S7L1D-F41 | TIER 2 | TBA | TBA | ||
BF-C2250Q-T2 | 2250 | 2000 | QSK50-G21 | S7L1D-G41 | TIER 2 | TBA | TBA | ||
BF-C1875Q-T2 | 1875 | 1700 | QSK60-G10 | S7L1D-E41 | TIER 2/ CHINA STAGE3 | TBA | TBA | ||
BF-C2250-T2 | 2250 | 2000 | QSK60-G11 | S7L1D-G41 | TIER 2/ CHINA STAGE3 | UK | 5-6 Monthes | ||
BF-C2000Q-T2 | 2000 | 1825 | QSK60-G12 | S7L1D-F41 | TIER 2/ CHINA STAGE3 | UK | 5-6 Monthes | ||
BF-C2500Q-T2 | 2500 | 2000 | QSK60-G18 | S7L1D-G41 | TIER 2/ CHINA STAGE3 | UK | 5-6 Monthes | ||
BF-C2500Q-T2 | 2500 | 2250 | QSK60-G21 | S7L1D-H41 | TIER 2/ CHINA STAGE3 | UK | 5-6 Monthes | ||
BF-C2750Q-T2 | 2750 | 2500 | QSK60-G23 | S7L1D-J41 | TIER 2/ CHINA STAGE3 | UK/ CCEC | 5-6 Monthes | ||
BF-C3000Q-T2 | 3000 | 2750 | QSK78-G15 | LSA52.3 UL16 | TIER 2/ CHINA STAGE3 | UK | 5-6 Monthes | ||
BF-C3763Q-T2 | 3763 | 3363 | QSK95-G10 | LSA 53.2M12 | TIER 2 | USA | 5-6 Monthes |
US TIER 2 EMISSION DATA COMPARISON, reference: https://nepis.epa.gov/Exe/ZyPDF.cgiDockey=P100OA05.pdf |
PREMIUM | P≥560KW NOMINAL POWER, WITH STAGE II/ TIER 2 EU/US CERTIFICATE | ||||||
BAIFA MODEL | POWER | DIESEL ENGINE | ALTERNATOR | ||||
Standby KVA | Prime KVA | Brand | Model | Gov. | STAMFORD | ||
BF-M880-T2 | 880 | 800 | MTU | 12V2000G26F | S6L1D-C4 | ||
BF-M1000-T2 | 1000 | 910 | 16V2000G16F | S6L1D-D4 | |||
BF-M1100-T2 | 1100 | 1000 | 16V2000G26F | S6L1D-E4 | |||
BF-M1250-T2 | 1250 | 1135 | 16V2000G36F | S6L1D-F4 | |||
BF-M1375-T2 | 1375 | 1250 | 18V2000G26F | S6L1D-G4 | |||
BF-M2200-T2 | 2200 | 2000 | 12V4000G34F | S7L1D-G41 | |||
BF-M2750-T2 | 2750 | 2510 | 16V4000G34F | S7L1D-J41 | |||
BF-M3700-T2 | 3575 | 3250 | 20V4000G44F | LSA 53.2M12 | |||
BF-M3960-T2 | 3960 | 3600 | 20V4000G44LF | LSA 54.2L14 |
ECONOMIC | 19≤P<560KW NOMINAL POWER, WITH STAGE IIIA/ TIER 3 EU/US CERTIFICATE | ||||||||
BAIFA MODEL | POWER | DIESEL ENGINE | ALTERNATOR | Emission | ENGINE MANUFACTURER / COUNTRY | ESTIMATED ENGINE DELIVERY TIME | |||
Standby KVA | Prime KVA | Brand | BAUDOUIN MODEL | Gov. | VARIOUS | ||||
BF-BD20-T3 | 20 | 17.5 | BAUDOUIN | 4M08G2D3/5 | VARIOUS | STAGE 3A/ CHINA STAGE3 | CHINA | 25 Days | |
BF-BD23-T3 | 22.5 | 20 | 4M08G4D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 25 Days | |||
BF-BD38-T3 | 37.5 | 30 | 4M08G8D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 25 Days | |||
BF-BD45-T3 | 45 | 37.5 | 4M08G10D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 25 Days | |||
BF-BD68-T3 | 68.75 | 62.5 | 4M10G2D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 25 Days | |||
BF-BD87-T3 | 87.5 | 80 | 4M10G4D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 25 Days | |||
BF-BD110-T3 | 110 | 100 | 4M10G6D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 25 Days | |||
BF-BD125-T3 | 125 | 112.5 | 4M12G1D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 25 Days | |||
BF-BD150-T3 | 150 | 125 | 4M12G2D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 25 Days | |||
BF-BD165-T3 | 165 | 150 | 4M12G4D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 25 Days | |||
BF-BD200-T3 | 200 | 187.5 | 6M12G2D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 1 Month | |||
BF-BD250-T3 | 250 | 225 | 6M12G6D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 1 Month | |||
BF-BD275-T3 | 275 | 250 | 6M12G8D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 1 Month | |||
BF-BD350-T3 | 350 | 312.5 | 6M16G8D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 1 Month | |||
BF-BD400-T3 | 400 | 375 | 6M21G2D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 1 Month | |||
BF-BD500-T3 | 500 | 437.5 | 6M21G6D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 1 Month | |||
BF-BD550-T3 | 550 | 500 | 6M21G8D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 1 Month | |||
BF-BD725-T3 | 725 | 650 | BAUDOUIN | 6M33G6D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 1.5 Months | ||
BD-BD812-T3 | 812.5 | 750 | 6M33G8D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 1.5 Months |
ECONOMIC | P≥560KW NOMINAL POWER, WITH STAGE II/ TIER 2 EU/US CERTIFICATE | ||||||||
BAIFA MODEL | POWER | DIESEL ENGINE | ALTERNATOR | Emission | ENGINE MANUFACTURER / COUNTRY | ESTIMATED ENGINE DELIVERY TIME | |||
Standby KVA | Prime KVA | Brand | Model | Gov. | VARIOUS | ||||
BF-BD725-T2 | 725 | 650 | BAUDOUIN | 6M33G6D2/5 | VARIOUS | TIER 2 | CHINA | 1.5 Months | |
BF-BD750-T2 | 750 | 682 | 6M33G8D2/5 | TIER 2 | CHINA | 1.5 Months | |||
BF-BD825-T2 | 825 | 750 | 8M33G2D2/5 | TIER 2 | CHINA | 1.5 Months | |||
BF-BD900-T2 | 900 | 818 | 8M33G4D2/5 | TIER 2 | CHINA | 1.5 Months | |||
BF-BD1000-T2 | 1000 | 900 | 8M33G6D2/5 | TIER 2 | CHINA | 1.5 Months | |||
BF-BD1250-T2 | 1250 | 1125 | 12M33G4D2/5 | TIER 2 | CHINA | 1.5 Months | |||
BF-BD1250-T2 | 1250 | 1125 | 12M33G5D2/5 W/A | TIER 2 | CHINA | 1.5 Months | |||
BF-BD1400-T2 | 1400 | 1273 | 12M33G6D2/5 | TIER 2 | CHINA | 1.5 Months | |||
BF-BD1400-T2 | 1400 | 1273 | 12M33G7D2/5 W/A | TIER 2 | CHINA | 1.5 Months | |||
BF-BD1500-T2 | 1500 | 1375 | 12M33G8D2/5 | TIER 2 | CHINA | 1.5 Months | |||
BF-BD1500-T2 | 1500 | 1375 | 12M33G9D2/5 W/A | TIER 2 | CHINA | 1.5 Months | |||
BF-BD1750-T2 | 1750 | 1563 | 16M33G4D2/5 | TIER 2 | CHINA | 1.5 Months | |||
BF-BD1900-T2 | 1900 | 1750 | 16M33G6D2/5 | TIER 2 | CHINA | 1.5 Months | |||
BF-BD2060-T2 | 2063 | 1875 | 16M33G8D2/5 | TIER 2 | CHINA | 2-3 Months | |||
BF-BD2250-T2 | 2250 | 2000 | 20M33G2D2/5 | TIER 2 | CHINA | 2-3 Months | |||
BF-BD2500-T2 | 2500 | 2250 | 20M33G4D2/5 | TIER 2 | CHINA | 2-3 Months | |||
BF-BD2750-T2 | 2750 | 2500 | 12M55G8D2/5 | TIER 2 | CHINA | 2-3 Months | |||
BF-BD3000-T2 | 3000 | 2750 | 12M55G10D2/5 | TIER 2 | CHINA | 2-3 Months | |||
BF-BD3125-T2 | 3125 | 2813 | 16M55G2D2/5 | TIER 2 | CHINA | 2-3 Months | |||
BF-BD3313-T2 | 3313 | 3000 | 16M55G4D2/5 | TIER 2 | CHINA | 2-3 Months | |||
BF-BD3750-T2 | 3750 | 3250 | 16M55G6D2/5 | TIER 2 | CHINA | 2-3 Months | |||
BF-BD4125-T2 | 4125 | 3750 | 16M55G8D2/5 | TIER 2 | CHINA | 2-3 Months | |||
BF-DW840-T2 | 839 | 763 | DOOSAN | DP222CAS | VARIOUS | TIER 2 | KOREA | 2.5 Months | |
BF-DW900-T2 | 900 | 813 | DP222CBS | TIER 2 | KOREA | 2.5 Months | |||
BF-DW1000-T2 | 1000 | 900 | DP222CCS | TIER 2 | KOREA | 2.5 Months | |||
BF-SM2250-T2 | 2250 | 2050 | SME MITSUBISHI | S16R2-A2PTAW-C | Elec | S7L1D-G41 | TIER 2/ CHINA STAGE3 | CHINA | 1-1.5 Months |
BF-SM2500-T2 | 2500 | 2250 | S16R2-A2PTAW-C | Elec | S7L1D-H41 | TIER 2/ CHINA STAGE3 | CHINA | 1-1.5 Months |
CHINA STAGE 3 INTRODUCTION |
CHINA STAGE 3 INTRODUCTION
The final Stage III limits in GB20891-2014 are summarized Table 2. Limits for engines between 37 and 560 kW were based on EU Stage IIIA standards. Limits for engines above 560 kW and under 37 kW were based on US Tier 2 requirements. Stage III engines were tested over the ISO 8178 cycle. Durability requirements for Stage III and Stage IV engines are shown in Table 3 [3965][3053]. The compliance dates for Stage III diesel engine standards were [3966]: New engine types: 2014.10 |
PREMIUM | P≥560KW NOMINAL POWER, WITH STAGE II/ TIER 2 EU/US CERTIFICATE | ||||||
BAIFA MODEL | POWER | DIESEL ENGINE | ALTERNATOR | ||||
Standby KVA | Prime KVA | Brand | Model | Gov. | STAMFORD | ||
BF-M880-T2 | 880 | 800 | MTU | 12V2000G26F | S6L1D-C4 | ||
BF-M1000-T2 | 1000 | 910 | 16V2000G16F | S6L1D-D4 | |||
BF-M1100-T2 | 1100 | 1000 | 16V2000G26F | S6L1D-E4 | |||
BF-M1250-T2 | 1250 | 1135 | 16V2000G36F | S6L1D-F4 | |||
BF-M1375-T2 | 1375 | 1250 | 18V2000G26F | S6L1D-G4 | |||
BF-M2200-T2 | 2200 | 2000 | 12V4000G34F | S7L1D-G41 | |||
BF-M2750-T2 | 2750 | 2510 | 16V4000G34F | S7L1D-J41 | |||
BF-M3700-T2 | 3575 | 3250 | 20V4000G44F | LSA 53.2M12 | |||
BF-M3960-T2 | 3960 | 3600 | 20V4000G44LF | LSA 54.2L14 |
ECONOMIC | 19≤P<560KW NOMINAL POWER, WITH STAGE IIIA/ TIER 3 EU/US CERTIFICATE | ||||||||
BAIFA MODEL | POWER | DIESEL ENGINE | ALTERNATOR | Emission | ENGINE MANUFACTURER / COUNTRY | ESTIMATED ENGINE DELIVERY TIME | |||
Standby KVA | Prime KVA | Brand | BAUDOUIN MODEL | Gov. | VARIOUS | ||||
BF-BD20-T3 | 20 | 17.5 | BAUDOUIN | 4M08G2D3/5 | VARIOUS | STAGE 3A/ CHINA STAGE3 | CHINA | 25 Days | |
BF-BD23-T3 | 22.5 | 20 | 4M08G4D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 25 Days | |||
BF-BD38-T3 | 37.5 | 30 | 4M08G8D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 25 Days | |||
BF-BD45-T3 | 45 | 37.5 | 4M08G10D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 25 Days | |||
BF-BD68-T3 | 68.75 | 62.5 | 4M10G2D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 25 Days | |||
BF-BD87-T3 | 87.5 | 80 | 4M10G4D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 25 Days | |||
BF-BD110-T3 | 110 | 100 | 4M10G6D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 25 Days | |||
BF-BD125-T3 | 125 | 112.5 | 4M12G1D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 25 Days | |||
BF-BD150-T3 | 150 | 125 | 4M12G2D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 25 Days | |||
BF-BD165-T3 | 165 | 150 | 4M12G4D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 25 Days | |||
BF-BD200-T3 | 200 | 187.5 | 6M12G2D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 1 Month | |||
BF-BD250-T3 | 250 | 225 | 6M12G6D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 1 Month | |||
BF-BD275-T3 | 275 | 250 | 6M12G8D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 1 Month | |||
BF-BD350-T3 | 350 | 312.5 | 6M16G8D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 1 Month | |||
BF-BD400-T3 | 400 | 375 | 6M21G2D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 1 Month | |||
BF-BD500-T3 | 500 | 437.5 | 6M21G6D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 1 Month | |||
BF-BD550-T3 | 550 | 500 | 6M21G8D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 1 Month | |||
BF-BD725-T3 | 725 | 650 | BAUDOUIN | 6M33G6D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 1.5 Months | ||
BD-BD812-T3 | 812.5 | 750 | 6M33G8D3/5 | STAGE 3A/ CHINA STAGE3 | CHINA | 1.5 Months |
ECONOMIC | P≥560KW NOMINAL POWER, WITH STAGE II/ TIER 2 EU/US CERTIFICATE | ||||||||
BAIFA MODEL | POWER | DIESEL ENGINE | ALTERNATOR | Emission | ENGINE MANUFACTURER / COUNTRY | ESTIMATED ENGINE DELIVERY TIME | |||
Standby KVA | Prime KVA | Brand | Model | Gov. | VARIOUS | ||||
BF-BD725-T2 | 725 | 650 | BAUDOUIN | 6M33G6D2/5 | VARIOUS | TIER 2 | CHINA | 1.5 Months | |
BF-BD750-T2 | 750 | 682 | 6M33G8D2/5 | TIER 2 | CHINA | 1.5 Months | |||
